












Twin Xl Size Cypress 10'' Medium Cooling Gel Memory Edge Support Pocket Spring Removable Cover Hybrid Mattress White Gray Foam Spring Twin Xl
| Category: | Mattresses |
| Is This Item Customized: | No |
| Place of Origin: | United States |
| Lithium Battery Contained: | No |
| Assembled Length: | 80.00(in) |
| Assembled Width: | 39.00(in) |
| Assembled Height: | 10.00(in) |
| Assembled Weight: | 52.00(lb) |
| Package Weight: | 52.5(lb) |
| Package Length: | 41.7(in) |
| Package Width: | 14.2(in) |
| Package Height: | 14.2(in) |
| Certifications: | CPSC - 16 Cfr 1632 Compliant |
| Certifications: | CPSC - 16 Cfr 1633 Compliant |
| Certifications: | CertiPUR-US_HealthcareCertificate |
| Certifications: | REACH (Registration, Evaluation, Authorisation and Restriction of Chemicals) Compliant |
| Main Color: | White+gray |
| Main Material: | Foam+Spring |
| Mattress Size: | Twin XL |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Category: | Mattresses |
| Is This Item Customized: | No |
| Place of Origin: | United States |
| Lithium Battery Contained: | No |
| Assembled Length: | 80.00(in) |
| Assembled Width: | 39.00(in) |
| Assembled Height: | 10.00(in) |
| Assembled Weight: | 52.00(lb) |
| Package Weight: | 52.5(lb) |
| Package Length: | 41.7(in) |
| Package Width: | 14.2(in) |
| Package Height: | 14.2(in) |
| Certifications: | CPSC - 16 Cfr 1632 Compliant |
| Certifications: | CPSC - 16 Cfr 1633 Compliant |
| Certifications: | CertiPUR-US_HealthcareCertificate |
| Certifications: | REACH (Registration, Evaluation, Authorisation and Restriction of Chemicals) Compliant |
| Main Color: | White+gray |
| Main Material: | Foam+Spring |
| Mattress Size: | Twin XL |























