




Pioneer Second Generation Electric Three Wheel 1.6M 2 Antique Blue Green Abs Rubber Steel Q235












| Cabin size | 1.6m*1.1m |
| Maximum load on line | 600kg-850kg |
| Maximum speed | 43-53km/h |
| long term continuous travel or use | 40km-50kmIf you want to run farther you can upgrade the battery (battery can be customized) |
| controllers | 18 Tube Square Controller |
| Category: | Mobile Scooters |
| Is An Over Size Item: | True |
| Is This Item Customized: | No |
| Place of Origin: | China |
| Lithium Battery Contained: | No |
| Assembled Length: | 120.87(in) |
| Assembled Width: | 47.00(in) |
| Assembled Height: | 55.00(in) |
| Assembled Weight: | 495.00(lb) |
| Package Weight: | 500(lb) |
| Package Length: | 120.87(in) |
| Package Width: | 44(in) |
| Package Height: | 35(in) |
| Main Color: | Antique blue green |
| Main Material: | ABS+Rubber+Steel (Q235) |
Original: $6,250.00
-70%$6,250.00
$1,875.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description












| Cabin size | 1.6m*1.1m |
| Maximum load on line | 600kg-850kg |
| Maximum speed | 43-53km/h |
| long term continuous travel or use | 40km-50kmIf you want to run farther you can upgrade the battery (battery can be customized) |
| controllers | 18 Tube Square Controller |
| Category: | Mobile Scooters |
| Is An Over Size Item: | True |
| Is This Item Customized: | No |
| Place of Origin: | China |
| Lithium Battery Contained: | No |
| Assembled Length: | 120.87(in) |
| Assembled Width: | 47.00(in) |
| Assembled Height: | 55.00(in) |
| Assembled Weight: | 495.00(lb) |
| Package Weight: | 500(lb) |
| Package Length: | 120.87(in) |
| Package Width: | 44(in) |
| Package Height: | 35(in) |
| Main Color: | Antique blue green |
| Main Material: | ABS+Rubber+Steel (Q235) |























