



















Multi Functional Shoe Cabinet With Wall Cabinet, Space Saving Design Foyer Cabinet With 2 Flip Drawers, Versatile Side Cabinet For Hallway, White White Primary Living Space Particle Board






| Product Type | Shoe Cabinet |
| Top Color | White |
| Top Material | Particle Board |
| Top Finish Application | Veneer |
| Base Color | White |
| Base Material | Particle Board |
| Base Finish Application | Veneer |
| Weight Capacity | Overall: 198 Lbs / Wall Cabinet: 41.8 Lbs /Shoe Cabinet: 156.2 Lbs / Hook: 6.6 LBS |
| Detailed Measurement | Wall Cabinet: 30.5''w x 7.8''d x 13.8''h / Shoe Cabinet: 31.5''w x 11.8''d x 44.1''h / Cabinet: 9.7''w x 11.1''d x 23.3''h / Drawer: 9.4''w x 8.5''d x 1.7''H |
| Country of Origin | China |
| Drawers Included | Yes |
| Number of Drawers | 4 |
| Cabinets Included | Yes |
| Number of Cabinets | 2 |
| Clearance - Floor to Bottom | 3.8 inch |
| Notice | The upper cabinet needs to be nailed to the wall. |
| Level of Assembly | Full Assembly Needed |
| Suggested Number of People for Assembly/Install | 2 |
| Estimated Time to Set Up | 1 h |
| Adult Assembly Required | Yes |
| Additional Tools Required (Not Included) | Power Drill Recommended |
| Category: | Cabinets |
| Is This Item Customized: | No |
| Place of Origin: | China |
| Lithium Battery Contained: | No |
| Assembled Length: | 31.50(in) |
| Assembled Width: | 11.80(in) |
| Assembled Height: | Not Applicable(in) |
| Assembled Weight: | 88.71(lb) |
| Package Weight: | 95.24(lb) |
| Package Length: | 51.57(in) |
| Package Width: | 17.32(in) |
| Package Height: | 9.84(in) |
| Attached Files: | See File From Here. |
| Main Color: | White |
| Use Case: | Primary Living Space |
| Main Material: | Particle Board |
Original: $310.00
-70%$310.00
$93.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description






| Product Type | Shoe Cabinet |
| Top Color | White |
| Top Material | Particle Board |
| Top Finish Application | Veneer |
| Base Color | White |
| Base Material | Particle Board |
| Base Finish Application | Veneer |
| Weight Capacity | Overall: 198 Lbs / Wall Cabinet: 41.8 Lbs /Shoe Cabinet: 156.2 Lbs / Hook: 6.6 LBS |
| Detailed Measurement | Wall Cabinet: 30.5''w x 7.8''d x 13.8''h / Shoe Cabinet: 31.5''w x 11.8''d x 44.1''h / Cabinet: 9.7''w x 11.1''d x 23.3''h / Drawer: 9.4''w x 8.5''d x 1.7''H |
| Country of Origin | China |
| Drawers Included | Yes |
| Number of Drawers | 4 |
| Cabinets Included | Yes |
| Number of Cabinets | 2 |
| Clearance - Floor to Bottom | 3.8 inch |
| Notice | The upper cabinet needs to be nailed to the wall. |
| Level of Assembly | Full Assembly Needed |
| Suggested Number of People for Assembly/Install | 2 |
| Estimated Time to Set Up | 1 h |
| Adult Assembly Required | Yes |
| Additional Tools Required (Not Included) | Power Drill Recommended |
| Category: | Cabinets |
| Is This Item Customized: | No |
| Place of Origin: | China |
| Lithium Battery Contained: | No |
| Assembled Length: | 31.50(in) |
| Assembled Width: | 11.80(in) |
| Assembled Height: | Not Applicable(in) |
| Assembled Weight: | 88.71(lb) |
| Package Weight: | 95.24(lb) |
| Package Length: | 51.57(in) |
| Package Width: | 17.32(in) |
| Package Height: | 9.84(in) |
| Attached Files: | See File From Here. |
| Main Color: | White |
| Use Case: | Primary Living Space |
| Main Material: | Particle Board |






















