










Mobile Charging Cart And Cabinet For Tablets Laptops 45 Device Black Steel Steel





| Name | Moveable Charging Cart |
| Materials | Cold Rolled Steel |
| Surface Finish | Power Coating |
| Casters | 4" universal wheels (2pcs with brake and 2pcs without brake) |
| Slot Dimension | 11.53*0.94*10.23 |
| Certificate of Power Strips | UL |
| Electrica | 125V 15a 1875W |
| Color | Black |
| Net Weight | 48.45KG |
| Gross Weight | 53.85KG |
| Category: | File Cabinets & Storage Cabinets |
| Is This Item Customized: | No |
| Place of Origin: | China |
| Lithium Battery Contained: | No |
| Assembled Length: | 24.00(in) |
| Assembled Width: | 21.26(in) |
| Assembled Height: | 44.10(in) |
| Assembled Weight: | 106.82(lb) |
| Package Weight: | 118.72(lb) |
| Package Length: | 22.84(in) |
| Package Width: | 23.23(in) |
| Package Height: | 40.95(in) |
| Attached Files: | See File From Here. |
| Main Color: | Black |
| Filler: | Steel |
| Main Material: | Steel |
Original: $910.00
-70%$910.00
$273.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description





| Name | Moveable Charging Cart |
| Materials | Cold Rolled Steel |
| Surface Finish | Power Coating |
| Casters | 4" universal wheels (2pcs with brake and 2pcs without brake) |
| Slot Dimension | 11.53*0.94*10.23 |
| Certificate of Power Strips | UL |
| Electrica | 125V 15a 1875W |
| Color | Black |
| Net Weight | 48.45KG |
| Gross Weight | 53.85KG |
| Category: | File Cabinets & Storage Cabinets |
| Is This Item Customized: | No |
| Place of Origin: | China |
| Lithium Battery Contained: | No |
| Assembled Length: | 24.00(in) |
| Assembled Width: | 21.26(in) |
| Assembled Height: | 44.10(in) |
| Assembled Weight: | 106.82(lb) |
| Package Weight: | 118.72(lb) |
| Package Length: | 22.84(in) |
| Package Width: | 23.23(in) |
| Package Height: | 40.95(in) |
| Attached Files: | See File From Here. |
| Main Color: | Black |
| Filler: | Steel |
| Main Material: | Steel |






















