







King Size Hopewell 12" Medium Cooling Gel Memory Edge Support Pocket Spring Removable Cover Hybrid Mattress White Gray Foam Spring King
| Category: | Mattresses |
| Is This Item Customized: | No |
| Place of Origin: | United States |
| Lithium Battery Contained: | No |
| Assembled Length: | 80.00(in) |
| Assembled Width: | 76.00(in) |
| Assembled Height: | 12.00(in) |
| Assembled Weight: | 118.00(lb) |
| Package Weight: | 118.7(lb) |
| Package Length: | 83.5(in) |
| Package Width: | 14.2(in) |
| Package Height: | 14.2(in) |
| Certifications: | CPSC - 16 Cfr 1633 Compliant |
| Certifications: | CPSC - 16 Cfr 1632 Compliant |
| Certifications: | CertiPUR-US_HealthcareCertificate |
| Certifications: | REACH (Registration, Evaluation, Authorisation and Restriction of Chemicals) Compliant |
| Main Color: | White+gray |
| Main Material: | Foam+Spring |
| Mattress Size: | King |
Original: $920.00
-70%$920.00
$276.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Category: | Mattresses |
| Is This Item Customized: | No |
| Place of Origin: | United States |
| Lithium Battery Contained: | No |
| Assembled Length: | 80.00(in) |
| Assembled Width: | 76.00(in) |
| Assembled Height: | 12.00(in) |
| Assembled Weight: | 118.00(lb) |
| Package Weight: | 118.7(lb) |
| Package Length: | 83.5(in) |
| Package Width: | 14.2(in) |
| Package Height: | 14.2(in) |
| Certifications: | CPSC - 16 Cfr 1633 Compliant |
| Certifications: | CPSC - 16 Cfr 1632 Compliant |
| Certifications: | CertiPUR-US_HealthcareCertificate |
| Certifications: | REACH (Registration, Evaluation, Authorisation and Restriction of Chemicals) Compliant |
| Main Color: | White+gray |
| Main Material: | Foam+Spring |
| Mattress Size: | King |























