














Coolmore U Shape Sectional Sofa With Ottomanreversible Sofa Couch For Living Room,Spacious Furniture,Durable Couch Removable And Machine Washable Cover Black Velvet Black Primary Living Space Foam Velvet 4 Seat





| Products Size | Sofa 114.42*53.94*33.46 Inch Ottoman 27.17*23.23*18.11 INCH |
| Seat Height | 18.11" |
| Seat depth | 22.05'' /43.31'' |
| Feet Height | 6.69'' |
| Arm Height | 23.23" |
| Back Height - Seat to Top of Back | 15.75" |
| Net weight / Gross Weight | 163.76LBS /192.85LBS |
| Feet material | IRON FEET |
| Upholstery Material | VELVET |
| Product Type | sofa |
| Frame Material | Plywood |
| Seat Fill Material | Foam |
| Weight Capacity | 800LB |
| Assembly Required: | YES |
| Category: | Sofas |
| Is a Combo Item: | True |
| Is This Item Customized: | No |
| Place of Origin: | China |
| Lithium Battery Contained: | No |
| Assembled Length: | 114.42(in) |
| Assembled Width: | 53.94(in) |
| Assembled Height: | 33.46(in) |
| Assembled Weight: | 163.76(lb) |
| Attached Files: | See File From Here. |
| Main Color: | Black |
| Use Case: | Primary Living Space |
| Filler: | Foam |
| Main Material: | Velvet |
| Seats: | 4 Seat |
| This Item Comes in 4 Packages: | |
| Package (1): | Weight: 23.22 lb / 10.53 kg - Dimensions: 25.98 in x 22.44 in x 5.91 in - Dimensions (Metric): 65.99 cm x 57 cm x 15.01 cm - Quantity: 1 |
| Package (2): | Weight: 45.28 lb / 20.54 kg - Dimensions: 29.93 in x 25.98 in x 9.84 in - Dimensions (Metric): 76.02 cm x 65.99 cm x 24.99 cm - Quantity: 1 |
| Package (3): | Weight: 59.51 lb / 26.99 kg - Dimensions: 51.57 in x 25.98 in x 5.91 in - Dimensions (Metric): 130.99 cm x 65.99 cm x 15.01 cm - Quantity: 1 |
| Package (4): | Weight: 59.51 lb / 26.99 kg - Dimensions: 51.57 in x 25.98 in x 5.91 in - Dimensions (Metric): 130.99 cm x 65.99 cm x 15.01 cm - Quantity: 1 |
Original: $1,290.00
-70%$1,290.00
$387.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description





| Products Size | Sofa 114.42*53.94*33.46 Inch Ottoman 27.17*23.23*18.11 INCH |
| Seat Height | 18.11" |
| Seat depth | 22.05'' /43.31'' |
| Feet Height | 6.69'' |
| Arm Height | 23.23" |
| Back Height - Seat to Top of Back | 15.75" |
| Net weight / Gross Weight | 163.76LBS /192.85LBS |
| Feet material | IRON FEET |
| Upholstery Material | VELVET |
| Product Type | sofa |
| Frame Material | Plywood |
| Seat Fill Material | Foam |
| Weight Capacity | 800LB |
| Assembly Required: | YES |
| Category: | Sofas |
| Is a Combo Item: | True |
| Is This Item Customized: | No |
| Place of Origin: | China |
| Lithium Battery Contained: | No |
| Assembled Length: | 114.42(in) |
| Assembled Width: | 53.94(in) |
| Assembled Height: | 33.46(in) |
| Assembled Weight: | 163.76(lb) |
| Attached Files: | See File From Here. |
| Main Color: | Black |
| Use Case: | Primary Living Space |
| Filler: | Foam |
| Main Material: | Velvet |
| Seats: | 4 Seat |
| This Item Comes in 4 Packages: | |
| Package (1): | Weight: 23.22 lb / 10.53 kg - Dimensions: 25.98 in x 22.44 in x 5.91 in - Dimensions (Metric): 65.99 cm x 57 cm x 15.01 cm - Quantity: 1 |
| Package (2): | Weight: 45.28 lb / 20.54 kg - Dimensions: 29.93 in x 25.98 in x 9.84 in - Dimensions (Metric): 76.02 cm x 65.99 cm x 24.99 cm - Quantity: 1 |
| Package (3): | Weight: 59.51 lb / 26.99 kg - Dimensions: 51.57 in x 25.98 in x 5.91 in - Dimensions (Metric): 130.99 cm x 65.99 cm x 15.01 cm - Quantity: 1 |
| Package (4): | Weight: 59.51 lb / 26.99 kg - Dimensions: 51.57 in x 25.98 in x 5.91 in - Dimensions (Metric): 130.99 cm x 65.99 cm x 15.01 cm - Quantity: 1 |






















