







Classic Chesterfield Sofa Loveseat For Living Room Brown Faux Leather Brown Foam Technical Leather 2 Seat
| Product Type | Chesterfield sofa Loveseat |
| Overall Dimension | 66.5"L x 37"w x 28"H |
| Overall Product Weight | 94.6lbs |
| Seating Capacity | 2 |
| Upholstery Material | Faux leather |
| Seat Cushion Fill Material | Foam+Polyester |
| Back Cushion Fill Material | No back cushion |
| Frame Material | Solid Wood+Plywood+Metal |
| Wood species | Eucalyptus |
| Leg Material | Solid Wood(Rubber wood) |
| Leg Color | Brown |
| Seat Construction | Wood |
| Foam Density | 2.2lbs./cu.ft. |
| Arm Type | Round arm |
| Toss Pillows | No |
| Removable Cushion Cover | Yes |
| Reversible Cushions | No |
| Storage | No |
| Weight Capacity | 600lbs |
| Product Care | Wipe with leather cleaner |
| Category: | Sofas |
| Is a Combo Item: | True |
| Is This Item Customized: | No |
| Place of Origin: | China |
| Lithium Battery Contained: | No |
| Assembled Length: | 66.50(in) |
| Assembled Width: | 37.00(in) |
| Assembled Height: | 28.00(in) |
| Assembled Weight: | 94.60(lb) |
| Attached Files: | See File From Here. |
| Main Color: | Brown |
| Filler: | Foam |
| Main Material: | technical leather |
| Seats: | 2 Seat |
| This Item Comes in 2 Packages: | |
| Package (1): | Weight: 51 lb / 23.13 kg - Dimensions: 34.25 in x 26 in x 17.72 in - Dimensions (Metric): 87 cm x 66.04 cm x 45.01 cm - Quantity: 1 |
| Package (2): | Weight: 58 lb / 26.31 kg - Dimensions: 45.67 in x 26.4 in x 15 in - Dimensions (Metric): 116 cm x 67.06 cm x 38.1 cm - Quantity: 1 |
Original: $879.99
-70%$879.99
$264.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Type | Chesterfield sofa Loveseat |
| Overall Dimension | 66.5"L x 37"w x 28"H |
| Overall Product Weight | 94.6lbs |
| Seating Capacity | 2 |
| Upholstery Material | Faux leather |
| Seat Cushion Fill Material | Foam+Polyester |
| Back Cushion Fill Material | No back cushion |
| Frame Material | Solid Wood+Plywood+Metal |
| Wood species | Eucalyptus |
| Leg Material | Solid Wood(Rubber wood) |
| Leg Color | Brown |
| Seat Construction | Wood |
| Foam Density | 2.2lbs./cu.ft. |
| Arm Type | Round arm |
| Toss Pillows | No |
| Removable Cushion Cover | Yes |
| Reversible Cushions | No |
| Storage | No |
| Weight Capacity | 600lbs |
| Product Care | Wipe with leather cleaner |
| Category: | Sofas |
| Is a Combo Item: | True |
| Is This Item Customized: | No |
| Place of Origin: | China |
| Lithium Battery Contained: | No |
| Assembled Length: | 66.50(in) |
| Assembled Width: | 37.00(in) |
| Assembled Height: | 28.00(in) |
| Assembled Weight: | 94.60(lb) |
| Attached Files: | See File From Here. |
| Main Color: | Brown |
| Filler: | Foam |
| Main Material: | technical leather |
| Seats: | 2 Seat |
| This Item Comes in 2 Packages: | |
| Package (1): | Weight: 51 lb / 23.13 kg - Dimensions: 34.25 in x 26 in x 17.72 in - Dimensions (Metric): 87 cm x 66.04 cm x 45.01 cm - Quantity: 1 |
| Package (2): | Weight: 58 lb / 26.31 kg - Dimensions: 45.67 in x 26.4 in x 15 in - Dimensions (Metric): 116 cm x 67.06 cm x 38.1 cm - Quantity: 1 |






















