











78.7" Sofa Couch 3 Seater Sofa With Pillows Polyester Upholstery Duck Down Filled Cushion Sofa For Living Room Apartment,Beige Beige Polyester Wood Primary Living Space Soft Cushion Back Foam Polyester 3 Seat
| Product Type | Sofa |
| Overall Dimension | 78.7"L x 33.5"w x 33.85"H |
| Overall Product Weight | 151.8lbs |
| Seating Capacity | 3 |
| Upholstery Material | 100% Polyester |
| Seat Cushion Fill Material | Foam+Polyester+duck down |
| Back Cushion Fill Material | Polyester |
| Frame Material | Solid Wood+Plywood |
| Wood species | Eucalyptus |
| Leg Material | Solid Wood(Rubber wood) |
| Leg Color | Dark brown |
| Seat Construction | Coil Springs |
| Foam Density | 2.1lbs./cu.ft. |
| Arm Type | Square arm |
| Toss Pillows | Yes |
| Removable Cushion Cover | Yes |
| Reversible Cushions | No |
| Storage | No |
| Weight Capacity | 900lbs |
| Product Care | Wipe with fabric cleaner |
| Category: | Sofas |
| Is a Combo Item: | True |
| Is This Item Customized: | No |
| Place of Origin: | China |
| Lithium Battery Contained: | No |
| Assembled Length: | 78.70(in) |
| Assembled Width: | 33.50(in) |
| Assembled Height: | 33.85(in) |
| Assembled Weight: | 151.80(lb) |
| Attached Files: | See File From Here. |
| Main Color: | Beige |
| Upholstery Material: | Polyester |
| Frame Material: | Wood |
| Use Case: | Primary Living Space |
| Seat Plushness: | Soft |
| Back Style: | Cushion Back |
| Filler: | Foam |
| Main Material: | Polyester |
| Seats: | 3 Seat |
| This Item Comes in 2 Packages: | |
| Package (1): | Weight: 84 lb / 38.1 kg - Dimensions: 36.22 in x 27.56 in x 16.93 in - Dimensions (Metric): 92 cm x 70 cm x 43 cm - Quantity: 1 |
| Package (2): | Weight: 82 lb / 37.19 kg - Dimensions: 36.22 in x 27.56 in x 16.93 in - Dimensions (Metric): 92 cm x 70 cm x 43 cm - Quantity: 1 |
Original: $1,000.00
-70%$1,000.00
$300.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Type | Sofa |
| Overall Dimension | 78.7"L x 33.5"w x 33.85"H |
| Overall Product Weight | 151.8lbs |
| Seating Capacity | 3 |
| Upholstery Material | 100% Polyester |
| Seat Cushion Fill Material | Foam+Polyester+duck down |
| Back Cushion Fill Material | Polyester |
| Frame Material | Solid Wood+Plywood |
| Wood species | Eucalyptus |
| Leg Material | Solid Wood(Rubber wood) |
| Leg Color | Dark brown |
| Seat Construction | Coil Springs |
| Foam Density | 2.1lbs./cu.ft. |
| Arm Type | Square arm |
| Toss Pillows | Yes |
| Removable Cushion Cover | Yes |
| Reversible Cushions | No |
| Storage | No |
| Weight Capacity | 900lbs |
| Product Care | Wipe with fabric cleaner |
| Category: | Sofas |
| Is a Combo Item: | True |
| Is This Item Customized: | No |
| Place of Origin: | China |
| Lithium Battery Contained: | No |
| Assembled Length: | 78.70(in) |
| Assembled Width: | 33.50(in) |
| Assembled Height: | 33.85(in) |
| Assembled Weight: | 151.80(lb) |
| Attached Files: | See File From Here. |
| Main Color: | Beige |
| Upholstery Material: | Polyester |
| Frame Material: | Wood |
| Use Case: | Primary Living Space |
| Seat Plushness: | Soft |
| Back Style: | Cushion Back |
| Filler: | Foam |
| Main Material: | Polyester |
| Seats: | 3 Seat |
| This Item Comes in 2 Packages: | |
| Package (1): | Weight: 84 lb / 38.1 kg - Dimensions: 36.22 in x 27.56 in x 16.93 in - Dimensions (Metric): 92 cm x 70 cm x 43 cm - Quantity: 1 |
| Package (2): | Weight: 82 lb / 37.19 kg - Dimensions: 36.22 in x 27.56 in x 16.93 in - Dimensions (Metric): 92 cm x 70 cm x 43 cm - Quantity: 1 |























