







280Lt Volume Skid Steer Attachments Concrete Mixer Bucket Black Steel
| Bucket Width | 47" |
| Oil Flow, Min-Max | 25-40 Lt/min |
| Oil Pressure, Min-Max | 170-200 Bar |
| Maximum Capacity | 280Lt |

| Category: | Skid Steer Auger Drives & Bits |
| Is An Over Size Item: | True |
| Is This Item Customized: | No |
| Place of Origin: | China |
| Lithium Battery Contained: | No |
| Assembled Length: | 58.80(in) |
| Assembled Width: | 28.30(in) |
| Assembled Height: | 31.00(in) |
| Assembled Weight: | 723.00(lb) |
| Package Weight: | 796(lb) |
| Package Length: | 65.2(in) |
| Package Width: | 36.9(in) |
| Package Height: | 34.3(in) |
| Attached Files: | See File From Here. |
| Main Color: | Black |
| Main Material: | Steel |
Original: $4,269.99
-70%$4,269.99
$1,281.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Bucket Width | 47" |
| Oil Flow, Min-Max | 25-40 Lt/min |
| Oil Pressure, Min-Max | 170-200 Bar |
| Maximum Capacity | 280Lt |

| Category: | Skid Steer Auger Drives & Bits |
| Is An Over Size Item: | True |
| Is This Item Customized: | No |
| Place of Origin: | China |
| Lithium Battery Contained: | No |
| Assembled Length: | 58.80(in) |
| Assembled Width: | 28.30(in) |
| Assembled Height: | 31.00(in) |
| Assembled Weight: | 723.00(lb) |
| Package Weight: | 796(lb) |
| Package Length: | 65.2(in) |
| Package Width: | 36.9(in) |
| Package Height: | 34.3(in) |
| Attached Files: | See File From Here. |
| Main Color: | Black |
| Main Material: | Steel |






















